Spool EmPower enables organizations to distribute NonStop-generated reports with unprecedented ease and efficiency. Spool EmPower is a suite of report distribution tools that enables organizations to effectively deliver reports wherever they're needed - featuring support for email, FTP, print, fax, and more.
| Features | Benefits |
|---|---|
| E-Mail module | Using SMTP or MAPI conventions, this module distributes reports directly from the spooler to designated users' e-mail accounts. |
| FTP module | This module enables users to send jobs to an FTP server. |
| Print module | With this module, organizations can have jobs routed directly from a spooler to a range of Windows printers. |
| Fax module | This module enables jobs to be sent directly from the spooler to fax machines. |
| Host module | With this module, organizations can distribute reports to all hosts via SMTP and FTP. |
| Reformat module | With this module, users can extract data and customize report formatting before distribution. |
